Usage Statistics for localhost

Summary Period: April 2021
Generated 10-Nov-2025 22:04 Hora est. Pacífico, Sudamérica

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 2541055
Total Files 2507107
Total Pages 2268153
Total Visits 10959
Total KBytes 7255599
Total Unique Sites 1458
Total Unique URLs 1825
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 5293 11710
Hits per Day 127052 157086
Files per Day 125355 154634
Pages per Day 113407 141856
Visits per Day 547 1276
KBytes per Day 362780 462680
Hits by Response Code
Code 200 - OK 2507107
Code 206 - Partial Content 590
Code 301 - Moved Permanently 537
Code 302 - Found 296
Code 304 - Not Modified 23720
Code 400 - Bad Request 2
Code 403 - Forbidden 5369
Code 404 - Not Found 3434

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
11 19247 0.76% 18839 0.75% 16820 0.74% 148 1.35% 2 0.14% 67908 0.94%
12 140529 5.53% 139369 5.56% 125647 5.54% 922 8.41% 3 0.21% 430572 5.93%
13 155625 6.12% 154634 6.17% 139282 6.14% 1084 9.89% 3 0.21% 462680 6.38%
14 145502 5.73% 144509 5.76% 131181 5.78% 1276 11.64% 3 0.21% 384324 5.30%
15 140591 5.53% 139806 5.58% 127347 5.61% 701 6.40% 3 0.21% 389663 5.37%
16 153576 6.04% 152783 6.09% 136505 6.02% 911 8.31% 3 0.21% 455651 6.28%
17 125148 4.93% 124023 4.95% 113883 5.02% 683 6.23% 3 0.21% 291975 4.02%
18 66088 2.60% 65565 2.62% 59573 2.63% 254 2.32% 90 6.17% 145109 2.00%
19 143742 5.66% 141114 5.63% 128371 5.66% 387 3.53% 186 12.76% 369295 5.09%
20 157086 6.18% 153842 6.14% 141856 6.25% 421 3.84% 209 14.33% 410570 5.66%
21 151582 5.97% 148631 5.93% 137095 6.04% 500 4.56% 277 19.00% 403984 5.57%
22 144558 5.69% 142083 5.67% 129332 5.70% 472 4.31% 229 15.71% 415671 5.73%
23 137791 5.42% 136429 5.44% 122478 5.40% 438 4.00% 215 14.75% 432188 5.96%
24 129546 5.10% 127487 5.09% 111756 4.93% 706 6.44% 180 12.35% 407324 5.61%
25 56990 2.24% 56134 2.24% 47256 2.08% 182 1.66% 120 8.23% 223272 3.08%
26 136685 5.38% 134004 5.34% 117856 5.20% 463 4.22% 229 15.71% 460556 6.35%
27 127626 5.02% 126202 5.03% 112617 4.97% 411 3.75% 247 16.94% 417304 5.75%
28 124658 4.91% 122531 4.89% 111841 4.93% 407 3.71% 211 14.47% 347305 4.79%
29 145540 5.73% 142882 5.70% 130632 5.76% 404 3.69% 241 16.53% 381959 5.26%
30 138945 5.47% 136240 5.43% 126825 5.59% 342 3.12% 198 13.58% 358290 4.94%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2479 49598 1.95% 2475 49502 1.97% 2252 45050 1.99% 5634 112678 1.55%
1 2352 47041 1.85% 2341 46823 1.87% 2200 44019 1.94% 3992 79835 1.10%
2 2279 45584 1.79% 2269 45386 1.81% 2183 43676 1.93% 2883 57652 0.79%
3 2223 44466 1.75% 2210 44208 1.76% 2086 41729 1.84% 3237 64740 0.89%
4 2425 48503 1.91% 2411 48221 1.92% 2235 44707 1.97% 4062 81248 1.12%
5 2415 48302 1.90% 2408 48167 1.92% 2266 45323 2.00% 3920 78399 1.08%
6 2735 54704 2.15% 2697 53943 2.15% 2461 49232 2.17% 6501 130014 1.79%
7 3596 71923 2.83% 3519 70382 2.81% 2879 57592 2.54% 15138 302756 4.17%
8 5527 110548 4.35% 5357 107145 4.27% 4459 89188 3.93% 22857 457133 6.30%
9 7543 150866 5.94% 7399 147987 5.90% 6379 127596 5.63% 27721 554423 7.64%
10 8349 166987 6.57% 8171 163428 6.52% 7300 146013 6.44% 27334 546684 7.53%
11 8774 175491 6.91% 8612 172249 6.87% 7709 154197 6.80% 28480 569605 7.85%
12 8687 173743 6.84% 8561 171224 6.83% 7827 156540 6.90% 24053 481058 6.63%
13 7601 152030 5.98% 7511 150220 5.99% 6995 139910 6.17% 17693 353862 4.88%
14 8034 160680 6.32% 7903 158061 6.30% 7234 144685 6.38% 21186 423718 5.84%
15 8439 168787 6.64% 8367 167344 6.67% 7569 151386 6.67% 25842 516842 7.12%
16 8326 166533 6.55% 8249 164996 6.58% 7598 151965 6.70% 22438 448753 6.18%
17 7865 157300 6.19% 7772 155446 6.20% 7103 142067 6.26% 23202 464036 6.40%
18 6301 126022 4.96% 6240 124810 4.98% 5710 114209 5.04% 18885 377702 5.21%
19 5510 110200 4.34% 5456 109135 4.35% 4943 98871 4.36% 15071 301415 4.15%
20 4925 98515 3.88% 4865 97302 3.88% 4427 88542 3.90% 13288 265758 3.66%
21 4382 87647 3.45% 4323 86466 3.45% 3958 79166 3.49% 11507 230147 3.17%
22 3473 69463 2.73% 3437 68743 2.74% 3109 62197 2.74% 9684 193689 2.67%
23 2806 56122 2.21% 2795 55919 2.23% 2514 50293 2.22% 8173 163453 2.25%

Top 30 of 1825 Total URLs
# Hits KBytes URL
1 874110 34.40% 277413 3.82% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 873887 34.39% 302286 4.17% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
3 197699 7.78% 78249 1.08% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
4 55149 2.17% 35714 0.49% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
5 55149 2.17% 39590 0.55% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
6 29812 1.17% 8872 0.12% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 29789 1.17% 12192 0.17% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
8 27392 1.08% 28450 0.39% /www.uvicar.com/.js/jquerylogin.php
9 17760 0.70% 195464 2.69% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
10 16487 0.65% 151501 2.09% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php
11 13252 0.52% 33840 0.47% /www.uvicar.com/pages/fprincipal/acceso/login.php
12 10859 0.43% 45296 0.62% /www.uvicar.com/icono_uvicar.ico
13 9986 0.39% 271731 3.75% /www.uvicar.com/pages/fprincipal/acceso/
14 8553 0.34% 4027 0.06% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
15 8546 0.34% 4451 0.06% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
16 8288 0.33% 684077 9.43% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
17 6615 0.26% 1336 0.02% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php
18 6502 0.26% 6786 0.09% /www.uvicar.com/pages/fpart/fpartPrincipal/fpart.operaciones.mPrincipal.php
19 4181 0.16% 7966 0.11% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/dataTables.bootstrap.min.js
20 4076 0.16% 1685973 23.24% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
21 3939 0.16% 34592 0.48% /www.uvicar.com/pages/fmodal/fmodalComandos/fmodal.Comandos2.php
22 3914 0.15% 227176 3.13% /www.uvicar.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js
23 3126 0.12% 5409 0.07% /www.uvicar.com/pages/fprincipal/acceso/logout.php
24 2939 0.12% 32302 0.45% /www.uvicar.com/.js/SelectCheckEliminar.js
25 2378 0.09% 86042 1.19% /www.uvicar.com/pages/fprincipal/acceso/datatable/bootstrap/js/bootstrap.min.js
26 2371 0.09% 2214 0.03% /www.uvicar.com/pages/flink/flinkAlarmas/flink.listado.transmisiones.ini.php
27 2090 0.08% 2168 0.03% /www.uvicarmovil.com/.js/jquerylogin.php
28 1995 0.08% 672 0.01% /www.uvicarmovil.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
29 1977 0.08% 487404 6.72% /www.uvicar.com/pages/fprincipal/acceso/principal.js
30 1976 0.08% 40216 0.55% /www.uvicar.com/.js/bootbox.js

Top 10 of 1825 Total URLs By KBytes
# Hits KBytes URL
1 4076 0.16% 1685973 23.24% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
2 8288 0.33% 684077 9.43% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
3 1977 0.08% 487404 6.72% /www.uvicar.com/pages/fprincipal/acceso/principal.js
4 873887 34.39% 302286 4.17% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 874110 34.40% 277413 3.82% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
6 9986 0.39% 271731 3.75% /www.uvicar.com/pages/fprincipal/acceso/
7 1950 0.08% 251674 3.47% /www.uvicar.com/.lib/_bootstrap/dist/css/bootstrap.css
8 3914 0.15% 227176 3.13% /www.uvicar.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js
9 17760 0.70% 195464 2.69% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
10 16487 0.65% 151501 2.09% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 197699 7.78% 3191 29.28% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
2 873887 34.39% 1522 13.96% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
3 9986 0.39% 1259 11.55% /www.uvicar.com/pages/fprincipal/acceso/
4 13252 0.52% 1114 10.22% /www.uvicar.com/pages/fprincipal/acceso/login.php
5 1232 0.05% 548 5.03% /www.uvicar.com/
6 874110 34.40% 539 4.94% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 16487 0.65% 437 4.01% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php
8 3939 0.16% 347 3.18% /www.uvicar.com/pages/fmodal/fmodalComandos/fmodal.Comandos2.php
9 6502 0.26% 249 2.28% /www.uvicar.com/pages/fpart/fpartPrincipal/fpart.operaciones.mPrincipal.php
10 806 0.03% 170 1.56% /www.uvicarmovil.com/pages/fprincipal/acceso/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 874110 34.40% 6176 58.29% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 873887 34.39% 1456 13.74% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
3 27392 1.08% 748 7.06% /www.uvicar.com/.js/jquerylogin.php
4 197699 7.78% 667 6.30% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
5 29812 1.17% 267 2.52% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
6 55149 2.17% 123 1.16% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 13252 0.52% 116 1.09% /www.uvicar.com/pages/fprincipal/acceso/login.php
8 6615 0.26% 92 0.87% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php
9 140 0.01% 81 0.76% /www.uvicar.com/pages/fwebservice/fwebservicePedidos.php
10 727 0.03% 77 0.73% /www.uvicar.com/pages/fpart/fpartReporte/fpart.obtenerUnidades.php

Top 30 of 1458 Total Sites
# Hits Files KBytes Visits Hostname
1 895505 35.24% 889151 35.47% 2418043 33.33% 6011 54.85% 192.168.10.1
2 142038 5.59% 141530 5.65% 666261 9.18% 217 1.98% 192.168.10.201
3 112093 4.41% 111772 4.46% 171091 2.36% 37 0.34% 200.4.249.17
4 106114 4.18% 105478 4.21% 78207 1.08% 132 1.20% 161.132.113.194
5 85796 3.38% 84866 3.39% 67625 0.93% 83 0.76% 190.234.96.107
6 46028 1.81% 45786 1.83% 32838 0.45% 79 0.72% 181.65.197.42
7 34338 1.35% 33994 1.36% 17750 0.24% 21 0.19% 204.199.162.186
8 32872 1.29% 32505 1.30% 200035 2.76% 49 0.45% 192.168.30.128
9 25120 0.99% 24870 0.99% 23850 0.33% 19 0.17% 190.232.98.155
10 22152 0.87% 22011 0.88% 13761 0.19% 84 0.77% 200.48.102.105
11 20634 0.81% 20600 0.82% 428563 5.91% 111 1.01% 190.117.57.154
12 20186 0.79% 20072 0.80% 21818 0.30% 5 0.05% 201.240.180.64
13 20020 0.79% 19820 0.79% 27805 0.38% 11 0.10% 200.4.249.66
14 18489 0.73% 17129 0.68% 6550 0.09% 1 0.01% 209.45.91.6
15 17833 0.70% 16913 0.67% 15621 0.22% 2 0.02% 179.7.54.232
16 17610 0.69% 17273 0.69% 17717 0.24% 15 0.14% 148.102.26.136
17 16840 0.66% 16808 0.67% 43278 0.60% 16 0.15% 181.224.236.113
18 16818 0.66% 16614 0.66% 15627 0.22% 4 0.04% 190.81.123.83
19 16363 0.64% 16127 0.64% 32293 0.45% 18 0.16% 179.7.193.93
20 15663 0.62% 15554 0.62% 19208 0.26% 21 0.19% 190.236.35.133
21 15274 0.60% 15262 0.61% 6852 0.09% 26 0.24% 190.81.120.37
22 14481 0.57% 14354 0.57% 27118 0.37% 26 0.24% 190.237.30.146
23 14099 0.55% 13738 0.55% 15165 0.21% 29 0.26% 190.117.213.250
24 13253 0.52% 13252 0.53% 55890 0.77% 8 0.07% 161.132.196.163
25 13226 0.52% 13150 0.52% 13056 0.18% 4 0.04% 190.116.45.58
26 12814 0.50% 12652 0.50% 8144 0.11% 1 0.01% 179.6.193.173
27 12104 0.48% 11803 0.47% 9887 0.14% 11 0.10% 181.64.217.209
28 11978 0.47% 11720 0.47% 25408 0.35% 13 0.12% 190.233.214.63
29 11850 0.47% 11617 0.46% 11737 0.16% 11 0.10% 190.119.166.37
30 11756 0.46% 11733 0.47% 37190 0.51% 32 0.29% 181.65.101.241

Top 10 of 1458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 895505 35.24% 889151 35.47% 2418043 33.33% 6011 54.85% 192.168.10.1
2 142038 5.59% 141530 5.65% 666261 9.18% 217 1.98% 192.168.10.201
3 20634 0.81% 20600 0.82% 428563 5.91% 111 1.01% 190.117.57.154
4 32872 1.29% 32505 1.30% 200035 2.76% 49 0.45% 192.168.30.128
5 112093 4.41% 111772 4.46% 171091 2.36% 37 0.34% 200.4.249.17
6 106114 4.18% 105478 4.21% 78207 1.08% 132 1.20% 161.132.113.194
7 85796 3.38% 84866 3.39% 67625 0.93% 83 0.76% 190.234.96.107
8 10550 0.42% 10181 0.41% 55983 0.77% 36 0.33% 190.237.88.158
9 13253 0.52% 13252 0.53% 55890 0.77% 8 0.07% 161.132.196.163
10 11368 0.45% 11167 0.45% 55367 0.76% 26 0.24% 190.119.201.42

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% Avast Antiviru

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2541055 100.00% 2507107 100.00% 7255599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!