Usage Statistics for localhost

Summary Period: January 2022
Generated 16-Apr-2025 21:24 Hora est. Pacífico, Sudamérica

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2022
Total Hits 3294454
Total Files 3272130
Total Pages 3029735
Total Visits 12245
Total KBytes 7891283
Total Unique Sites 3601
Total Unique URLs 1800
. Avg Max
Hits per Hour 4428 12236
Hits per Day 106272 156708
Files per Day 105552 156060
Pages per Day 97733 146517
Visits per Day 395 714
KBytes per Day 254558 387023
Hits by Response Code
Code 200 - OK 3272130
Code 206 - Partial Content 440
Code 301 - Moved Permanently 1331
Code 302 - Found 764
Code 304 - Not Modified 7878
Code 400 - Bad Request 3
Code 403 - Forbidden 7671
Code 404 - Not Found 4237

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 41227 1.25% 40744 1.25% 37996 1.25% 154 1.26% 127 3.53% 87580 1.11%
2 45186 1.37% 44484 1.36% 41226 1.36% 288 2.35% 170 4.72% 95333 1.21%
3 98470 2.99% 96760 2.96% 90205 2.98% 472 3.85% 280 7.78% 231835 2.94%
4 70792 2.15% 69493 2.12% 60827 2.01% 714 5.83% 293 8.14% 288227 3.65%
5 118510 3.60% 117397 3.59% 108377 3.58% 472 3.85% 310 8.61% 277262 3.51%
6 103870 3.15% 103353 3.16% 96481 3.18% 346 2.83% 199 5.53% 216057 2.74%
7 109144 3.31% 108222 3.31% 97272 3.21% 416 3.40% 255 7.08% 334246 4.24%
8 90650 2.75% 90011 2.75% 83222 2.75% 318 2.60% 197 5.47% 208386 2.64%
9 49644 1.51% 49235 1.50% 45817 1.51% 187 1.53% 111 3.08% 104783 1.33%
10 130847 3.97% 130016 3.97% 120050 3.96% 385 3.14% 259 7.19% 297877 3.77%
11 138852 4.21% 138181 4.22% 127084 4.19% 473 3.86% 302 8.39% 335907 4.26%
12 140038 4.25% 139004 4.25% 127672 4.21% 595 4.86% 369 10.25% 378159 4.79%
13 139911 4.25% 139149 4.25% 127518 4.21% 510 4.16% 314 8.72% 345974 4.38%
14 142624 4.33% 141921 4.34% 130685 4.31% 526 4.30% 346 9.61% 387023 4.90%
15 89340 2.71% 88897 2.72% 82685 2.73% 404 3.30% 242 6.72% 192144 2.43%
16 37831 1.15% 37541 1.15% 33462 1.10% 203 1.66% 147 4.08% 124430 1.58%
17 117181 3.56% 116169 3.55% 105059 3.47% 372 3.04% 239 6.64% 340754 4.32%
18 156708 4.76% 156060 4.77% 146517 4.84% 377 3.08% 238 6.61% 350317 4.44%
19 146762 4.45% 146108 4.47% 136260 4.50% 477 3.90% 291 8.08% 350195 4.44%
20 123646 3.75% 122971 3.76% 116003 3.83% 534 4.36% 312 8.66% 270576 3.43%
21 127227 3.86% 126536 3.87% 120131 3.97% 509 4.16% 334 9.28% 235723 2.99%
22 98874 3.00% 98445 3.01% 92565 3.06% 409 3.34% 234 6.50% 196368 2.49%
23 44765 1.36% 44632 1.36% 42809 1.41% 175 1.43% 107 2.97% 66988 0.85%
24 114557 3.48% 113907 3.48% 105538 3.48% 402 3.28% 264 7.33% 287299 3.64%
25 129395 3.93% 128827 3.94% 118934 3.93% 511 4.17% 313 8.69% 322376 4.09%
26 139014 4.22% 138400 4.23% 128206 4.23% 380 3.10% 226 6.28% 331446 4.20%
27 139028 4.22% 138439 4.23% 130127 4.29% 523 4.27% 312 8.66% 291514 3.69%
28 147323 4.47% 146319 4.47% 137337 4.53% 534 4.36% 323 8.97% 301659 3.82%
29 86024 2.61% 85044 2.60% 76646 2.53% 404 3.30% 226 6.28% 241681 3.06%
30 59288 1.80% 58893 1.80% 54806 1.81% 182 1.49% 140 3.89% 122169 1.55%
31 117726 3.57% 116972 3.57% 108218 3.57% 397 3.24% 225 6.25% 276997 3.51%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2001 62042 1.88% 1991 61721 1.89% 1874 58113 1.92% 3667 113678 1.44%
1 1951 60506 1.84% 1946 60343 1.84% 1834 56859 1.88% 3429 106308 1.35%
2 1859 57651 1.75% 1856 57550 1.76% 1751 54294 1.79% 3472 107641 1.36%
3 1826 56622 1.72% 1823 56518 1.73% 1736 53834 1.78% 2755 85407 1.08%
4 1894 58744 1.78% 1887 58524 1.79% 1783 55281 1.82% 3076 95358 1.21%
5 2140 66348 2.01% 2129 66017 2.02% 1967 61000 2.01% 4750 147262 1.87%
6 2477 76800 2.33% 2448 75898 2.32% 2259 70058 2.31% 5815 180268 2.28%
7 3031 93972 2.85% 2990 92713 2.83% 2692 83463 2.75% 8632 267601 3.39%
8 4775 148028 4.49% 4716 146219 4.47% 4086 126686 4.18% 17198 533127 6.76%
9 6223 192934 5.86% 6179 191553 5.85% 5542 171826 5.67% 19588 607242 7.70%
10 7096 219994 6.68% 7042 218310 6.67% 6403 198500 6.55% 19346 599718 7.60%
11 7381 228841 6.95% 7337 227476 6.95% 6729 208615 6.89% 19305 598467 7.58%
12 7149 221649 6.73% 7107 220324 6.73% 6685 207259 6.84% 14985 464522 5.89%
13 6419 199013 6.04% 6376 197667 6.04% 5985 185551 6.12% 13850 429357 5.44%
14 6625 205398 6.23% 6576 203868 6.23% 6183 191674 6.33% 15021 465643 5.90%
15 6659 206446 6.27% 6619 205218 6.27% 6222 192906 6.37% 14152 438718 5.56%
16 6874 213123 6.47% 6820 211443 6.46% 6379 197756 6.53% 15407 477604 6.05%
17 6563 203480 6.18% 6528 202395 6.19% 6104 189234 6.25% 14561 451377 5.72%
18 5352 165919 5.04% 5323 165042 5.04% 4975 154237 5.09% 13075 405327 5.14%
19 4359 135142 4.10% 4329 134219 4.10% 3977 123289 4.07% 11200 347186 4.40%
20 4047 125473 3.81% 4021 124651 3.81% 3695 114569 3.78% 10417 322931 4.09%
21 3845 119199 3.62% 3816 118311 3.62% 3535 109589 3.62% 8989 278672 3.53%
22 3273 101476 3.08% 3258 101005 3.09% 3056 94748 3.13% 6791 210507 2.67%
23 2440 75654 2.30% 2424 75145 2.30% 2270 70394 2.32% 5076 157362 1.99%

Top 30 of 1800 Total URLs
# Hits KBytes URL
1 1103439 33.49% 338088 4.28% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 1103188 33.49% 390871 4.95% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
3 231406 7.02% 104060 1.32% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
4 133596 4.06% 94674 1.20% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 133593 4.06% 84636 1.07% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
6 49634 1.51% 14814 0.19% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 49613 1.51% 14381 0.18% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
8 36293 1.10% 37686 0.48% /www.uvicar.com/.js/jquerylogin.php
9 32492 0.99% 357602 4.53% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
10 30836 0.94% 338684 4.29% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php
11 22919 0.70% 14583 0.18% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
12 22917 0.70% 13178 0.17% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
13 18630 0.57% 47775 0.61% /www.uvicar.com/pages/fprincipal/acceso/login.php
14 13904 0.42% 384413 4.87% /www.uvicar.com/pages/fprincipal/acceso/
15 10993 0.33% 2293 0.03% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php
16 9489 0.29% 803464 10.18% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
17 7785 0.24% 8106 0.10% /www.uvicar.com/pages/fpart/fpartPrincipal/fpart.operaciones.mPrincipal.php
18 4414 0.13% 18333 0.23% /www.uvicar.com/icono_uvicar.ico
19 4413 0.13% 7687 0.10% /www.uvicar.com/pages/fprincipal/acceso/logout.php
20 3592 0.11% 917 0.01% /www.uvicarmovil.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
21 3557 0.11% 1553862 19.69% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
22 3548 0.11% 7071 0.09% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/dataTables.bootstrap.min.js
23 2969 0.09% 39876 0.51% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/fmodal.Comandos2.php
24 2959 0.09% 171746 2.18% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js
25 2934 0.09% 3044 0.04% /www.uvicarmovil.com/.js/jquerylogin.php
26 2323 0.07% 261061 3.31% /www.uvicar.com/.lib/_bootstrap/dist/css/bootstrap.css
27 1918 0.06% 49688 0.63% /www.uvicar.com/.lib/_bootstrap/dist/js/bootstrap.min.js
28 1902 0.06% 68819 0.87% /www.uvicar.com/pages/fprincipal/acceso/datatable/bootstrap/js/bootstrap.min.js
29 1872 0.06% 4202 0.05% /www.uvicar.com/.lib/_multiple-select-master/docs/assets/html5shiv.js
30 1872 0.06% 7132 0.09% /www.uvicar.com/.lib/_multiple-select-master/docs/assets/respond.min.js

Top 10 of 1800 Total URLs By KBytes
# Hits KBytes URL
1 3557 0.11% 1553862 19.69% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
2 9489 0.29% 803464 10.18% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
3 1718 0.05% 536642 6.80% /www.uvicar.com/pages/fprincipal/acceso/principal.js
4 1103188 33.49% 390871 4.95% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 13904 0.42% 384413 4.87% /www.uvicar.com/pages/fprincipal/acceso/
6 32492 0.99% 357602 4.53% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
7 30836 0.94% 338684 4.29% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php
8 1103439 33.49% 338088 4.28% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
9 2323 0.07% 261061 3.31% /www.uvicar.com/.lib/_bootstrap/dist/css/bootstrap.css
10 2959 0.09% 171746 2.18% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1103188 33.49% 3007 25.09% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
2 18630 0.57% 2506 20.91% /www.uvicar.com/pages/fprincipal/acceso/login.php
3 13904 0.42% 1794 14.97% /www.uvicar.com/pages/fprincipal/acceso/
4 1103439 33.49% 813 6.78% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
5 1064 0.03% 775 6.47% /www.uvicar.com/
6 231406 7.02% 557 4.65% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
7 4413 0.13% 503 4.20% /www.uvicar.com/pages/fprincipal/acceso/logout.php
8 1225 0.04% 279 2.33% /www.uvicarmovil.com/pages/fprincipal/acceso/
9 49613 1.51% 231 1.93% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
10 1387 0.04% 222 1.85% /www.uvicarmovil.com/pages/fprincipal/acceso/login.php

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 1103439 33.49% 5967 52.58% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 36293 1.10% 922 8.12% /www.uvicar.com/.js/jquerylogin.php
3 231406 7.02% 887 7.82% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
4 1103188 33.49% 857 7.55% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 49634 1.51% 512 4.51% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
6 18630 0.57% 424 3.74% /www.uvicar.com/pages/fprincipal/acceso/login.php
7 13904 0.42% 165 1.45% /www.uvicar.com/pages/fprincipal/acceso/
8 10993 0.33% 148 1.30% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php
9 545 0.02% 114 1.00% /www.uvicar.com/pages/fpart/fpartReporte/fpart.obtenerUnidades.php
10 2934 0.09% 112 0.99% /www.uvicarmovil.com/.js/jquerylogin.php

Top 30 of 3601 Total Sites
# Hits Files KBytes Visits Hostname
1 335953 10.20% 335175 10.24% 1323891 16.78% 163 1.33% 192.168.10.113
2 125689 3.82% 125524 3.84% 116320 1.47% 84 0.69% 190.119.201.42
3 92189 2.80% 91817 2.81% 129797 1.64% 58 0.47% 200.4.249.17
4 88101 2.67% 87985 2.69% 45741 0.58% 107 0.87% 161.132.169.25
5 87108 2.64% 87056 2.66% 63887 0.81% 105 0.86% 181.65.197.42
6 84930 2.58% 84827 2.59% 108471 1.37% 34 0.28% 181.224.236.113
7 69164 2.10% 68967 2.11% 141633 1.79% 74 0.60% 181.64.106.136
8 67203 2.04% 66950 2.05% 117691 1.49% 51 0.42% 200.4.197.17
9 64493 1.96% 64385 1.97% 47723 0.60% 83 0.68% 204.199.163.194
10 60641 1.84% 60488 1.85% 44486 0.56% 40 0.33% 200.123.17.50
11 55039 1.67% 54989 1.68% 43849 0.56% 33 0.27% 181.64.217.209
12 54726 1.66% 54613 1.67% 79017 1.00% 63 0.51% 45.230.198.5
13 54717 1.66% 54613 1.67% 37067 0.47% 75 0.61% 179.6.149.24
14 52401 1.59% 52330 1.60% 188438 2.39% 84 0.69% 161.132.113.194
15 51544 1.56% 50973 1.56% 69710 0.88% 48 0.39% 181.66.151.90
16 49883 1.51% 49875 1.52% 92303 1.17% 10 0.08% 8.243.113.162
17 46462 1.41% 46360 1.42% 131596 1.67% 82 0.67% 200.48.125.11
18 45233 1.37% 45156 1.38% 46434 0.59% 69 0.56% 190.117.213.250
19 42445 1.29% 42159 1.29% 38169 0.48% 42 0.34% 190.236.76.136
20 34323 1.04% 34297 1.05% 48225 0.61% 10 0.08% 200.4.249.66
21 33537 1.02% 33451 1.02% 55689 0.71% 62 0.51% 179.6.166.69
22 33493 1.02% 33422 1.02% 70167 0.89% 34 0.28% 190.187.217.85
23 33428 1.01% 33312 1.02% 26822 0.34% 149 1.22% 190.119.142.90
24 31110 0.94% 30993 0.95% 34977 0.44% 66 0.54% 201.240.40.168
25 29622 0.90% 29549 0.90% 82311 1.04% 23 0.19% 190.119.151.6
26 29522 0.90% 29491 0.90% 41183 0.52% 44 0.36% 181.65.0.116
27 29313 0.89% 29244 0.89% 25365 0.32% 36 0.29% 190.119.166.36
28 29222 0.89% 29156 0.89% 26657 0.34% 76 0.62% 204.199.161.226
29 27602 0.84% 27541 0.84% 20204 0.26% 72 0.59% 204.199.161.242
30 26455 0.80% 26271 0.80% 20282 0.26% 9 0.07% 179.6.30.141

Top 10 of 3601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335953 10.20% 335175 10.24% 1323891 16.78% 163 1.33% 192.168.10.113
2 52401 1.59% 52330 1.60% 188438 2.39% 84 0.69% 161.132.113.194
3 69164 2.10% 68967 2.11% 141633 1.79% 74 0.60% 181.64.106.136
4 46462 1.41% 46360 1.42% 131596 1.67% 82 0.67% 200.48.125.11
5 92189 2.80% 91817 2.81% 129797 1.64% 58 0.47% 200.4.249.17
6 67203 2.04% 66950 2.05% 117691 1.49% 51 0.42% 200.4.197.17
7 125689 3.82% 125524 3.84% 116320 1.47% 84 0.69% 190.119.201.42
8 84930 2.58% 84827 2.59% 108471 1.37% 34 0.28% 181.224.236.113
9 49883 1.51% 49875 1.52% 92303 1.17% 10 0.08% 8.243.113.162
10 29622 0.90% 29549 0.90% 82311 1.04% 23 0.19% 190.119.151.6

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3294454 100.00% 3272130 100.00% 7891283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!