Usage Statistics for localhost

Summary Period: February 2022
Generated 16-Apr-2025 21:25 Hora est. Pacífico, Sudamérica

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2022
Total Hits 3198742
Total Files 3173582
Total Pages 2960701
Total Visits 11515
Total KBytes 7317705
Total Unique Sites 3389
Total Unique URLs 1645
. Avg Max
Hits per Hour 4760 10977
Hits per Day 114240 151493
Files per Day 113342 150346
Pages per Day 105739 141560
Visits per Day 411 609
KBytes per Day 261347 355601
Hits by Response Code
Code 200 - OK 3173582
Code 206 - Partial Content 375
Code 301 - Moved Permanently 1161
Code 302 - Found 953
Code 304 - Not Modified 10423
Code 400 - Bad Request 1
Code 403 - Forbidden 7895
Code 404 - Not Found 4352

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 116884 3.65% 116159 3.66% 108912 3.68% 407 3.53% 234 6.90% 280704 3.84%
2 130764 4.09% 129879 4.09% 122306 4.13% 398 3.46% 212 6.26% 284444 3.89%
3 120111 3.75% 119475 3.76% 112628 3.80% 479 4.16% 285 8.41% 241708 3.30%
4 100187 3.13% 99497 3.14% 91726 3.10% 609 5.29% 361 10.65% 276406 3.78%
5 104888 3.28% 104231 3.28% 96190 3.25% 580 5.04% 311 9.18% 281626 3.85%
6 54378 1.70% 54027 1.70% 50706 1.71% 262 2.28% 137 4.04% 107701 1.47%
7 119765 3.74% 119129 3.75% 109573 3.70% 382 3.32% 246 7.26% 306429 4.19%
8 124513 3.89% 123590 3.89% 112624 3.80% 538 4.67% 322 9.50% 355601 4.86%
9 137635 4.30% 136230 4.29% 127572 4.31% 533 4.63% 315 9.29% 351769 4.81%
10 124456 3.89% 123668 3.90% 116453 3.93% 480 4.17% 324 9.56% 253245 3.46%
11 116153 3.63% 115129 3.63% 106403 3.59% 402 3.49% 229 6.76% 278958 3.81%
12 104623 3.27% 104105 3.28% 98177 3.32% 409 3.55% 265 7.82% 205186 2.80%
13 59103 1.85% 58739 1.85% 54579 1.84% 318 2.76% 197 5.81% 129724 1.77%
14 105455 3.30% 104195 3.28% 97500 3.29% 440 3.82% 278 8.20% 220820 3.02%
15 128117 4.01% 126552 3.99% 116980 3.95% 407 3.53% 252 7.44% 319781 4.37%
16 138489 4.33% 137470 4.33% 127522 4.31% 504 4.38% 311 9.18% 311894 4.26%
17 146493 4.58% 145325 4.58% 135878 4.59% 553 4.80% 323 9.53% 336834 4.60%
18 149847 4.68% 148838 4.69% 139337 4.71% 566 4.92% 321 9.47% 345331 4.72%
19 107249 3.35% 105578 3.33% 97548 3.29% 391 3.40% 223 6.58% 260933 3.57%
20 63337 1.98% 62932 1.98% 59627 2.01% 210 1.82% 146 4.31% 111086 1.52%
21 111942 3.50% 110684 3.49% 102320 3.46% 335 2.91% 216 6.37% 261923 3.58%
22 124739 3.90% 123937 3.91% 115400 3.90% 437 3.80% 224 6.61% 286273 3.91%
23 133362 4.17% 132241 4.17% 122660 4.14% 415 3.60% 307 9.06% 309372 4.23%
24 139997 4.38% 139177 4.39% 130475 4.41% 405 3.52% 235 6.93% 306426 4.19%
25 151493 4.74% 150346 4.74% 141560 4.78% 454 3.94% 233 6.88% 324574 4.44%
26 110875 3.47% 110239 3.47% 105155 3.55% 387 3.36% 190 5.61% 202164 2.76%
27 67240 2.10% 66462 2.09% 62481 2.11% 210 1.82% 126 3.72% 135027 1.85%
28 106647 3.33% 105748 3.33% 98409 3.32% 349 3.03% 227 6.70% 231766 3.17%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1953 54698 1.71% 1946 54514 1.72% 1850 51818 1.75% 3195 89473 1.22%
1 1891 52974 1.66% 1885 52805 1.66% 1820 50977 1.72% 2307 64595 0.88%
2 1754 49126 1.54% 1751 49045 1.55% 1695 47460 1.60% 1985 55592 0.76%
3 1797 50331 1.57% 1791 50156 1.58% 1723 48260 1.63% 2365 66234 0.91%
4 1841 51567 1.61% 1837 51451 1.62% 1736 48616 1.64% 2944 82443 1.13%
5 2062 57747 1.81% 2040 57133 1.80% 1908 53424 1.80% 3904 109301 1.49%
6 2533 70930 2.22% 2465 69024 2.17% 2227 62374 2.11% 7244 202834 2.77%
7 3282 91909 2.87% 3219 90144 2.84% 2832 79300 2.68% 11641 325961 4.45%
8 5373 150447 4.70% 5306 148583 4.68% 4753 133100 4.50% 18064 505801 6.91%
9 6838 191469 5.99% 6779 189822 5.98% 6062 169742 5.73% 21280 595829 8.14%
10 7952 222657 6.96% 7883 220741 6.96% 7255 203162 6.86% 20845 583657 7.98%
11 8324 233072 7.29% 8255 231150 7.28% 7721 216214 7.30% 19204 537713 7.35%
12 8263 231369 7.23% 8208 229832 7.24% 7706 215791 7.29% 16968 475112 6.49%
13 7190 201322 6.29% 7135 199795 6.30% 6837 191438 6.47% 12262 343349 4.69%
14 7505 210142 6.57% 7450 208621 6.57% 6997 195928 6.62% 16414 459592 6.28%
15 7810 218695 6.84% 7755 217146 6.84% 7296 204304 6.90% 18874 528465 7.22%
16 7672 214834 6.72% 7629 213613 6.73% 7119 199332 6.73% 17314 484803 6.63%
17 6970 195180 6.10% 6930 194044 6.11% 6533 182924 6.18% 14690 411316 5.62%
18 5573 156053 4.88% 5535 155000 4.88% 5243 146809 4.96% 10949 306586 4.19%
19 4262 119350 3.73% 4230 118466 3.73% 3990 111723 3.77% 9361 262101 3.58%
20 3953 110708 3.46% 3929 110033 3.47% 3650 102224 3.45% 9304 260518 3.56%
21 3772 105630 3.30% 3748 104955 3.31% 3465 97034 3.28% 8843 247599 3.38%
22 3318 92912 2.90% 3298 92349 2.91% 3122 87418 2.95% 6404 179326 2.45%
23 2343 65620 2.05% 2327 65160 2.05% 2190 61329 2.07% 4982 139506 1.91%

Top 30 of 1645 Total URLs
# Hits KBytes URL
1 1129428 35.31% 345544 4.72% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 1129198 35.30% 393352 5.38% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
3 237474 7.42% 102336 1.40% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
4 119983 3.75% 86053 1.18% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 119982 3.75% 76353 1.04% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
6 38280 1.20% 39759 0.54% /www.uvicar.com/.js/jquerylogin.php
7 20569 0.64% 6110 0.08% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
8 20567 0.64% 6210 0.08% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
9 20222 0.63% 222560 3.04% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
10 19033 0.60% 201557 2.75% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php
11 17883 0.56% 46157 0.63% /www.uvicar.com/pages/fprincipal/acceso/login.php
12 14262 0.45% 404827 5.53% /www.uvicar.com/pages/fprincipal/acceso/
13 13871 0.43% 2806 0.04% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php
14 8689 0.27% 4489 0.06% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
15 8687 0.27% 5026 0.07% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
16 8383 0.26% 705605 9.64% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
17 6790 0.21% 7254 0.10% /www.uvicar.com/pages/fpart/fpartPrincipal/fpart.operaciones.mPrincipal.php
18 5920 0.19% 24615 0.34% /www.uvicar.com/icono_uvicar.ico
19 4680 0.15% 8125 0.11% /www.uvicar.com/pages/fprincipal/acceso/logout.php
20 3703 0.12% 1592431 21.76% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
21 3680 0.12% 7264 0.10% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/dataTables.bootstrap.min.js
22 3641 0.11% 41447 0.57% /www.uvicaroperaciones.com/.lib/_multiple-select-master/jquery.multiple.select.js
23 3611 0.11% 41146 0.56% /www.uvicaroperaciones.com/.lib/_multiple-select-master2/jquery.multiple.select2.js
24 3553 0.11% 206223 2.82% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js
25 3550 0.11% 53944 0.74% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/fmodal.Comandos2.php
26 3049 0.10% 33110 0.45% /www.uvicar.com/.lib/_multiple-select-master/jquery.multiple.select.js
27 2194 0.07% 79385 1.08% /www.uvicar.com/pages/fprincipal/acceso/datatable/bootstrap/js/bootstrap.min.js
28 2170 0.07% 2238 0.03% /www.uvicar.com/pages/flink/flinkAlarmas/flink.listado.transmisiones.ini.php
29 2143 0.07% 2225 0.03% /www.uvicarmovil.com/.js/jquerylogin.php
30 1975 0.06% 227201 3.10% /www.uvicar.com/.lib/_bootstrap/dist/css/bootstrap.css

Top 10 of 1645 Total URLs By KBytes
# Hits KBytes URL
1 3703 0.12% 1592431 21.76% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
2 8383 0.26% 705605 9.64% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
3 1565 0.05% 464454 6.35% /www.uvicar.com/pages/fprincipal/acceso/principal.js
4 14262 0.45% 404827 5.53% /www.uvicar.com/pages/fprincipal/acceso/
5 1129198 35.30% 393352 5.38% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
6 1129428 35.31% 345544 4.72% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 1975 0.06% 227201 3.10% /www.uvicar.com/.lib/_bootstrap/dist/css/bootstrap.css
8 20222 0.63% 222560 3.04% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
9 3553 0.11% 206223 2.82% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js
10 19033 0.60% 201557 2.75% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 1129198 35.30% 2932 26.10% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
2 17883 0.56% 2525 22.48% /www.uvicar.com/pages/fprincipal/acceso/login.php
3 14262 0.45% 1810 16.11% /www.uvicar.com/pages/fprincipal/acceso/
4 1129428 35.31% 708 6.30% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
5 948 0.03% 668 5.95% /www.uvicar.com/
6 237474 7.42% 596 5.31% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
7 4680 0.15% 454 4.04% /www.uvicar.com/pages/fprincipal/acceso/logout.php
8 871 0.03% 220 1.96% /www.uvicarmovil.com/pages/fprincipal/acceso/
9 20567 0.64% 136 1.21% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
10 915 0.03% 124 1.10% /www.uvicarmovil.com/pages/fprincipal/acceso/login.php

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1129428 35.31% 6069 57.22% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 38280 1.20% 833 7.85% /www.uvicar.com/.js/jquerylogin.php
3 237474 7.42% 769 7.25% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
4 1129198 35.30% 734 6.92% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 17883 0.56% 339 3.20% /www.uvicar.com/pages/fprincipal/acceso/login.php
6 20569 0.64% 334 3.15% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 1262 0.04% 176 1.66% /www.uvicar.com/pages/fpart/fpartReporte/fpart.obtenerUnidades.php
8 13871 0.43% 138 1.30% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php
9 14262 0.45% 115 1.08% /www.uvicar.com/pages/fprincipal/acceso/
10 1296 0.04% 87 0.82% /www.uvicaroperaciones.com/.js/jquerylogin.php

Top 30 of 3389 Total Sites
# Hits Files KBytes Visits Hostname
1 282894 8.84% 282371 8.90% 1072186 14.65% 109 0.95% 192.168.10.113
2 107881 3.37% 107134 3.38% 148221 2.03% 50 0.43% 200.4.249.17
3 102660 3.21% 102035 3.22% 128823 1.76% 39 0.34% 200.4.197.17
4 91709 2.87% 90573 2.85% 156912 2.14% 51 0.44% 179.6.203.173
5 82615 2.58% 82404 2.60% 43283 0.59% 144 1.25% 161.132.169.25
6 82333 2.57% 82322 2.59% 49503 0.68% 30 0.26% 181.65.197.42
7 64159 2.01% 63984 2.02% 71659 0.98% 62 0.54% 45.230.198.5
8 61644 1.93% 61577 1.94% 28161 0.38% 156 1.35% 204.199.163.194
9 56866 1.78% 56355 1.78% 107058 1.46% 89 0.77% 190.119.201.42
10 55967 1.75% 55679 1.75% 247725 3.39% 91 0.79% 161.132.113.194
11 44548 1.39% 44515 1.40% 41901 0.57% 20 0.17% 181.224.236.113
12 44523 1.39% 44486 1.40% 35693 0.49% 74 0.64% 181.64.217.209
13 43377 1.36% 43131 1.36% 40571 0.55% 73 0.63% 200.123.17.50
14 40731 1.27% 40428 1.27% 35247 0.48% 68 0.59% 179.7.224.134
15 38003 1.19% 37861 1.19% 57698 0.79% 51 0.44% 181.64.106.136
16 36582 1.14% 36319 1.14% 31134 0.43% 52 0.45% 190.117.213.250
17 34953 1.09% 34797 1.10% 45275 0.62% 46 0.40% 148.102.26.136
18 34080 1.07% 34040 1.07% 34204 0.47% 18 0.16% 200.37.206.4
19 33074 1.03% 32985 1.04% 67713 0.93% 34 0.30% 200.48.125.11
20 32713 1.02% 32643 1.03% 44209 0.60% 39 0.34% 200.41.86.54
21 32588 1.02% 32467 1.02% 37740 0.52% 31 0.27% 204.199.162.186
22 31277 0.98% 31227 0.98% 55024 0.75% 11 0.10% 190.119.151.6
23 29395 0.92% 29328 0.92% 21806 0.30% 33 0.29% 179.6.194.136
24 29164 0.91% 28949 0.91% 111939 1.53% 44 0.38% 190.237.90.145
25 25884 0.81% 25734 0.81% 16449 0.22% 29 0.25% 148.102.21.137
26 25724 0.80% 25703 0.81% 18518 0.25% 16 0.14% 161.132.175.46
27 25289 0.79% 25279 0.80% 21798 0.30% 5 0.04% 179.6.30.141
28 25138 0.79% 25105 0.79% 12256 0.17% 62 0.54% 204.199.161.226
29 24934 0.78% 24926 0.79% 35019 0.48% 7 0.06% 181.64.6.210
30 24873 0.78% 24843 0.78% 10260 0.14% 57 0.50% 204.199.161.242

Top 10 of 3389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282894 8.84% 282371 8.90% 1072186 14.65% 109 0.95% 192.168.10.113
2 55967 1.75% 55679 1.75% 247725 3.39% 91 0.79% 161.132.113.194
3 91709 2.87% 90573 2.85% 156912 2.14% 51 0.44% 179.6.203.173
4 107881 3.37% 107134 3.38% 148221 2.03% 50 0.43% 200.4.249.17
5 102660 3.21% 102035 3.22% 128823 1.76% 39 0.34% 200.4.197.17
6 29164 0.91% 28949 0.91% 111939 1.53% 44 0.38% 190.237.90.145
7 56866 1.78% 56355 1.78% 107058 1.46% 89 0.77% 190.119.201.42
8 22557 0.71% 21948 0.69% 96214 1.31% 71 0.62% 170.231.170.44
9 64159 2.01% 63984 2.02% 71659 0.98% 62 0.54% 45.230.198.5
10 33074 1.03% 32985 1.04% 67713 0.93% 34 0.30% 200.48.125.11

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3198742 100.00% 3173582 100.00% 7317705 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!