Usage Statistics for localhost

Summary Period: March 2022
Generated 16-Apr-2025 21:26 Hora est. Pacífico, Sudamérica

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2022
Total Hits 3632377
Total Files 3607298
Total Pages 3361535
Total Visits 11192
Total KBytes 8353859
Total Unique Sites 3295
Total Unique URLs 1730
. Avg Max
Hits per Hour 4882 11346
Hits per Day 117173 153819
Files per Day 116364 152978
Pages per Day 108436 145388
Visits per Day 361 538
KBytes per Day 269479 357948
Hits by Response Code
Code 200 - OK 3607298
Code 206 - Partial Content 418
Code 301 - Moved Permanently 1190
Code 302 - Found 806
Code 304 - Not Modified 10371
Code 400 - Bad Request 1
Code 403 - Forbidden 8339
Code 404 - Not Found 3954

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 132142 3.64% 131355 3.64% 122829 3.65% 429 3.83% 279 8.47% 286916 3.43%
2 139792 3.85% 139186 3.86% 129910 3.86% 417 3.73% 294 8.92% 321189 3.84%
3 136736 3.76% 135756 3.76% 127379 3.79% 537 4.80% 319 9.68% 323727 3.88%
4 138261 3.81% 137123 3.80% 127746 3.80% 462 4.13% 292 8.86% 306531 3.67%
5 107957 2.97% 107274 2.97% 99445 2.96% 297 2.65% 186 5.64% 238128 2.85%
6 70129 1.93% 69696 1.93% 64836 1.93% 223 1.99% 137 4.16% 150107 1.80%
7 133156 3.67% 132290 3.67% 121976 3.63% 395 3.53% 244 7.41% 334666 4.01%
8 127139 3.50% 125812 3.49% 114973 3.42% 457 4.08% 221 6.71% 357948 4.28%
9 153819 4.23% 152978 4.24% 145388 4.33% 413 3.69% 219 6.65% 310088 3.71%
10 145081 3.99% 144247 4.00% 135263 4.02% 356 3.18% 239 7.25% 328720 3.93%
11 139751 3.85% 138788 3.85% 131614 3.92% 361 3.23% 213 6.46% 265417 3.18%
12 117884 3.25% 117086 3.25% 110150 3.28% 385 3.44% 201 6.10% 255004 3.05%
13 83669 2.30% 83357 2.31% 79306 2.36% 163 1.46% 119 3.61% 115343 1.38%
14 135513 3.73% 134332 3.72% 125152 3.72% 405 3.62% 243 7.37% 284722 3.41%
15 148321 4.08% 147163 4.08% 137984 4.10% 459 4.10% 258 7.83% 351345 4.21%
16 131192 3.61% 130297 3.61% 122143 3.63% 430 3.84% 224 6.80% 284277 3.40%
17 122062 3.36% 121210 3.36% 112527 3.35% 446 3.98% 230 6.98% 272919 3.27%
18 127013 3.50% 126215 3.50% 118449 3.52% 376 3.36% 247 7.50% 283192 3.39%
19 98364 2.71% 97548 2.70% 91172 2.71% 285 2.55% 162 4.92% 222526 2.66%
20 57403 1.58% 57067 1.58% 53170 1.58% 171 1.53% 129 3.92% 135311 1.62%
21 126649 3.49% 125328 3.47% 115498 3.44% 374 3.34% 245 7.44% 324312 3.88%
22 115404 3.18% 114587 3.18% 105631 3.14% 460 4.11% 286 8.68% 284531 3.41%
23 126438 3.48% 125468 3.48% 116493 3.47% 423 3.78% 247 7.50% 275692 3.30%
24 120978 3.33% 120365 3.34% 113342 3.37% 423 3.78% 282 8.56% 247361 2.96%
25 138552 3.81% 137602 3.81% 128095 3.81% 538 4.81% 304 9.23% 348379 4.17%
26 99598 2.74% 98759 2.74% 89945 2.68% 324 2.89% 220 6.68% 257918 3.09%
27 45462 1.25% 45199 1.25% 41069 1.22% 200 1.79% 141 4.28% 115552 1.38%
28 92578 2.55% 91663 2.54% 83974 2.50% 313 2.80% 211 6.40% 243571 2.92%
29 90802 2.50% 90292 2.50% 83738 2.49% 299 2.67% 180 5.46% 242973 2.91%
30 107398 2.96% 106647 2.96% 98121 2.92% 322 2.88% 209 6.34% 294205 3.52%
31 123134 3.39% 122608 3.40% 114217 3.40% 460 4.11% 276 8.38% 291288 3.49%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2278 70620 1.94% 2266 70271 1.95% 2124 65847 1.96% 4872 151045 1.81%
1 2163 67072 1.85% 2160 66989 1.86% 2051 63592 1.89% 3641 112886 1.35%
2 2107 65344 1.80% 2105 65274 1.81% 2005 62159 1.85% 3113 96502 1.16%
3 2051 63602 1.75% 2048 63518 1.76% 1960 60789 1.81% 2716 84181 1.01%
4 2086 64680 1.78% 2083 64588 1.79% 1965 60944 1.81% 4085 126622 1.52%
5 2323 72029 1.98% 2313 71716 1.99% 2145 66497 1.98% 4592 142343 1.70%
6 2707 83935 2.31% 2688 83336 2.31% 2474 76722 2.28% 6834 211859 2.54%
7 3358 104099 2.87% 3317 102849 2.85% 2994 92826 2.76% 10694 331523 3.97%
8 5382 166866 4.59% 5318 164873 4.57% 4726 146522 4.36% 17803 551903 6.61%
9 6584 204130 5.62% 6512 201880 5.60% 5867 181904 5.41% 19243 596525 7.14%
10 7599 235579 6.49% 7541 233775 6.48% 6859 212632 6.33% 21773 674958 8.08%
11 8021 248672 6.85% 7953 246551 6.83% 7392 229177 6.82% 19335 599387 7.17%
12 8078 250433 6.89% 8025 248790 6.90% 7501 232555 6.92% 18606 576793 6.90%
13 7071 219206 6.03% 7034 218054 6.04% 6690 207395 6.17% 13362 414220 4.96%
14 7395 229273 6.31% 7337 227459 6.31% 6960 215778 6.42% 14931 462857 5.54%
15 7549 234039 6.44% 7511 232857 6.46% 7057 218790 6.51% 16067 498072 5.96%
16 7633 236635 6.51% 7586 235176 6.52% 7119 220717 6.57% 15819 490386 5.87%
17 7264 225201 6.20% 7211 223545 6.20% 6740 208962 6.22% 15937 494054 5.91%
18 5957 184692 5.08% 5918 183466 5.09% 5610 173913 5.17% 11511 356831 4.27%
19 4583 142102 3.91% 4542 140811 3.90% 4219 130810 3.89% 11537 357641 4.28%
20 4223 130941 3.60% 4193 129998 3.60% 3910 121227 3.61% 9263 287159 3.44%
21 4247 131671 3.62% 4223 130925 3.63% 3984 123510 3.67% 9074 281294 3.37%
22 3647 113073 3.11% 3629 112517 3.12% 3404 105552 3.14% 8590 266291 3.19%
23 2854 88483 2.44% 2841 88080 2.44% 2668 82715 2.46% 6081 188524 2.26%

Top 30 of 1730 Total URLs
# Hits KBytes URL
1 1258632 34.65% 382290 4.58% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 1258471 34.65% 448310 5.37% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
3 257829 7.10% 120765 1.45% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
4 134418 3.70% 94420 1.13% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 134411 3.70% 84424 1.01% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
6 60087 1.65% 17841 0.21% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 60065 1.65% 17165 0.21% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
8 38405 1.06% 39886 0.48% /www.uvicar.com/.js/jquerylogin.php
9 26832 0.74% 295309 3.54% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
10 25849 0.71% 295153 3.53% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php
11 18093 0.50% 46412 0.56% /www.uvicar.com/pages/fprincipal/acceso/login.php
12 14785 0.41% 415823 4.98% /www.uvicar.com/pages/fprincipal/acceso/
13 12346 0.34% 2717 0.03% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php
14 11042 0.30% 46016 0.55% /www.uvicar.com/icono_uvicar.ico
15 10727 0.30% 5371 0.06% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
16 10721 0.30% 5822 0.07% /www.uvicarcomercial.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
17 8514 0.23% 715476 8.56% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
18 6858 0.19% 7589 0.09% /www.uvicar.com/pages/fpart/fpartPrincipal/fpart.operaciones.mPrincipal.php
19 4775 0.13% 8265 0.10% /www.uvicar.com/pages/fprincipal/acceso/logout.php
20 4585 0.13% 1983446 23.74% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
21 4516 0.12% 8936 0.11% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/dataTables.bootstrap.min.js
22 3104 0.09% 35353 0.42% /www.uvicaroperaciones.com/.lib/_multiple-select-master/jquery.multiple.select.js
23 3075 0.08% 35038 0.42% /www.uvicaroperaciones.com/.lib/_multiple-select-master2/jquery.multiple.select2.js
24 3017 0.08% 46734 0.56% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/fmodal.Comandos2.php
25 3003 0.08% 174300 2.09% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js
26 2934 0.08% 106160 1.27% /www.uvicar.com/pages/fprincipal/acceso/datatable/bootstrap/js/bootstrap.min.js
27 2920 0.08% 2993 0.04% /www.uvicar.com/pages/flink/flinkAlarmas/flink.listado.transmisiones.ini.php
28 2901 0.08% 3012 0.04% /www.uvicarmovil.com/.js/jquerylogin.php
29 2870 0.08% 30991 0.37% /www.uvicar.com/.lib/_multiple-select-master/jquery.multiple.select.js
30 2755 0.08% 739 0.01% /www.uvicarmovil.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php

Top 10 of 1730 Total URLs By KBytes
# Hits KBytes URL
1 4585 0.13% 1983446 23.74% /www.uvicar.com/pages/fprincipal/acceso/datatable/datatables/jquery.dataTables.js
2 8514 0.23% 715476 8.56% /www.uvicar.com/.lib/_jstree/dist/jstree.min.js
3 1720 0.05% 524724 6.28% /www.uvicar.com/pages/fprincipal/acceso/principal.js
4 1258471 34.65% 448310 5.37% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
5 14785 0.41% 415823 4.98% /www.uvicar.com/pages/fprincipal/acceso/
6 1258632 34.65% 382290 4.58% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
7 26832 0.74% 295309 3.54% /www.uvicaroperaciones.com/.js/SelectCheckEliminar.js
8 25849 0.71% 295153 3.53% /www.uvicaroperaciones.com/pages/flink/flinkAlarmas/flink.operaciones.alarmas.principal.php
9 2123 0.06% 257647 3.08% /www.uvicar.com/.lib/_bootstrap/dist/css/bootstrap.css
10 3003 0.08% 174300 2.09% /www.uvicaroperaciones.com/pages/fmodal/fmodalComandos/datetimepicker/bootstrap-datetimepicker.js

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 18093 0.50% 2530 23.17% /www.uvicar.com/pages/fprincipal/acceso/login.php
2 1258471 34.65% 2458 22.51% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
3 14785 0.41% 2024 18.53% /www.uvicar.com/pages/fprincipal/acceso/
4 966 0.03% 693 6.35% /www.uvicar.com/
5 4775 0.13% 463 4.24% /www.uvicar.com/pages/fprincipal/acceso/logout.php
6 257829 7.10% 391 3.58% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
7 449 0.01% 342 3.13% /www.uvicar.com/pages/fedit/feditPedidos/fedit.pedidos.php
8 1258632 34.65% 332 3.04% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
9 1154 0.03% 252 2.31% /www.uvicarmovil.com/pages/fprincipal/acceso/
10 60065 1.65% 177 1.62% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1258632 34.65% 5684 55.63% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
2 38405 1.06% 908 8.89% /www.uvicar.com/.js/jquerylogin.php
3 257829 7.10% 650 6.36% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.seguimiento.php
4 60087 1.65% 463 4.53% /www.uvicarmovil.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.Rutas.php
5 449 0.01% 346 3.39% /www.uvicar.com/pages/fedit/feditPedidos/fedit.pedidos.php
6 1258471 34.65% 337 3.30% /www.uvicar.com/pages/flink/flinkAlarmas/flink.operaciones.principal.Alarma.php
7 18093 0.50% 269 2.63% /www.uvicar.com/pages/fprincipal/acceso/login.php
8 1158 0.03% 193 1.89% /www.uvicar.com/pages/fpart/fpartReporte/fpart.obtenerUnidades.php
9 14785 0.41% 140 1.37% /www.uvicar.com/pages/fprincipal/acceso/
10 12346 0.34% 119 1.16% /www.uvicar.com/pages/flink/flinkSeguimiento/flink.operaciones.ultimaTrans.php

Top 30 of 3295 Total Sites
# Hits Files KBytes Visits Hostname
1 316027 8.70% 315744 8.75% 1183276 14.16% 129 1.15% 192.168.10.113
2 165706 4.56% 165268 4.58% 160807 1.92% 45 0.40% 200.4.249.17
3 118130 3.25% 117781 3.27% 126166 1.51% 41 0.37% 200.4.197.17
4 110147 3.03% 109926 3.05% 135768 1.63% 55 0.49% 190.119.201.42
5 98258 2.71% 97945 2.72% 93881 1.12% 148 1.32% 45.230.198.5
6 92628 2.55% 92127 2.55% 195562 2.34% 29 0.26% 179.6.207.46
7 90590 2.49% 90588 2.51% 61684 0.74% 33 0.29% 181.65.197.42
8 85559 2.36% 85489 2.37% 205398 2.46% 39 0.35% 161.132.113.194
9 83515 2.30% 83237 2.31% 50894 0.61% 137 1.22% 161.132.169.25
10 68530 1.89% 68258 1.89% 36922 0.44% 59 0.53% 204.199.162.186
11 65872 1.81% 65850 1.83% 40006 0.48% 12 0.11% 200.4.249.66
12 64325 1.77% 64310 1.78% 43866 0.53% 11 0.10% 179.6.30.37
13 62970 1.73% 62958 1.75% 113418 1.36% 7 0.06% 8.243.113.162
14 55362 1.52% 55086 1.53% 49208 0.59% 63 0.56% 179.6.194.136
15 52716 1.45% 52698 1.46% 31676 0.38% 16 0.14% 161.132.175.46
16 50753 1.40% 50676 1.40% 46881 0.56% 26 0.23% 190.187.217.85
17 46455 1.28% 46358 1.29% 22008 0.26% 53 0.47% 181.64.216.253
18 38312 1.05% 38243 1.06% 52514 0.63% 33 0.29% 200.41.86.54
19 36303 1.00% 35578 0.99% 110824 1.33% 54 0.48% 179.6.25.64
20 34722 0.96% 34697 0.96% 40388 0.48% 12 0.11% 181.224.236.113
21 34444 0.95% 34375 0.95% 98023 1.17% 42 0.38% 200.48.125.11
22 33608 0.93% 33258 0.92% 20668 0.25% 111 0.99% 179.7.224.134
23 31663 0.87% 31571 0.88% 23488 0.28% 37 0.33% 190.119.166.36
24 31078 0.86% 30914 0.86% 26696 0.32% 61 0.55% 190.117.213.250
25 31069 0.86% 30891 0.86% 70454 0.84% 56 0.50% 201.230.169.98
26 30784 0.85% 30540 0.85% 77784 0.93% 50 0.45% 190.235.239.129
27 30621 0.84% 30565 0.85% 15601 0.19% 41 0.37% 179.6.144.26
28 29493 0.81% 29457 0.82% 17719 0.21% 34 0.30% 143.137.144.171
29 29066 0.80% 28779 0.80% 41454 0.50% 63 0.56% 201.240.40.168
30 24357 0.67% 24251 0.67% 42069 0.50% 77 0.69% 179.6.166.42

Top 10 of 3295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316027 8.70% 315744 8.75% 1183276 14.16% 129 1.15% 192.168.10.113
2 85559 2.36% 85489 2.37% 205398 2.46% 39 0.35% 161.132.113.194
3 92628 2.55% 92127 2.55% 195562 2.34% 29 0.26% 179.6.207.46
4 165706 4.56% 165268 4.58% 160807 1.92% 45 0.40% 200.4.249.17
5 110147 3.03% 109926 3.05% 135768 1.63% 55 0.49% 190.119.201.42
6 118130 3.25% 117781 3.27% 126166 1.51% 41 0.37% 200.4.197.17
7 62970 1.73% 62958 1.75% 113418 1.36% 7 0.06% 8.243.113.162
8 24182 0.67% 23262 0.64% 113329 1.36% 84 0.75% 170.231.170.44
9 36303 1.00% 35578 0.99% 110824 1.33% 54 0.48% 179.6.25.64
10 34444 0.95% 34375 0.95% 98023 1.17% 42 0.38% 200.48.125.11

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3632377 100.00% 3607298 100.00% 8353859 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!